- AWS A / SFA 5.1 : E7018
- Coating Type : Iron
- Identification : Name Printed
Characteristics A low hydrogen,iron powder electrode.It gives excellent arc stability,it has exceptional all–positional operating characteristics giving x-ray quality welds even for pipe welding in 5G and 6G.
Carbon% | 0.04- 0.09 |
---|---|
Manganese% | 0.80 -1.60 |
Silicon% | 0.30 – 0.70 |
Sulphur% | 0.030 Max |
Phosphorous% | 0.030 Max |
Diffusible H2 Content | < 5 ml / 100 gm |
Condition | As-Welded | |
---|---|---|
UTS (MPa) | 480 – 620 | |
YS (MPa) | 420 -560 | |
% Elong. (L=4Xd) | 23 -30 | |
CVN Impacts, 30° C , J | 30-70 |
5.0 | 180-240 |
---|---|
4.0 | 140-180 |
3.15 | 100-130 |
2.5 | 60-90 |
F , H , V-up, OH
300 Deg C for one hour.