- AWS A / SFA 5.15 : ENiFe - CI
- Coating Type : Ni-Fe Type Electrode for Repair and Welding of Cast Iron
- Identification : Name Printed
Characteristics Ni -Fe type machinable electrode, Controlled dilution and penetration, No need of preheating for large heavy castings. Dense, soft and ductile weld with adequate strength.
Carbon% | 1.2 |
---|---|
Manganese% | 103 |
Silicon% | 105 |
Sulphur% | 0.02 |
Fe% | BAL |
Cu% | 0.5 |
AI | 0.3 |
NI | 54.0 |
Condition | As-Welded |
---|---|
Hardness-BHN | 150 - 190 |
5.0 | 180-240 |
---|---|
4.0 | 90-120 |
3.15 | 70-110 |
2.50 | 60-90 |
150 Deg C for one hour.